Corso di 20ft Steel Refeer Container
March 30, 2017 Categorised in:[mk_swipe_slideshow images=”989,988″ image_width=”800″ image_height=”550″]
[mk_table]
| Interior Dimension (mm) | ||
| L:5,455 | W:2,290 | H:2,262 |
| Door Opening (mm) | ||
| H:2,227 | W:2,290 | |
| Load Capacity (m³) | ||
| 28,3 | ||
| Cargo Loadable (m³) | ||
| 26,4 | ||
| Max Payload (Kg) | ||
| 21,040 | ||
| Container Weight (Kg) | ||
| 2,960 | ||
| Max Gross (Kg) | ||
| 24,000 | ||
[/mk_table]

