Corso di 40ft Alum. Refeer Container
March 30, 2017 Categorised in:[mk_swipe_slideshow images=”969,979″ image_width=”800″ image_height=”550″]
[mk_table]
| Interior Dimension (mm) | ||
| L:11,556 | W:2,290 | H:2,238 |
| Door Opening (mm) | ||
| H:2,204 | W:2,290 | |
| Load Capacity (m³) | ||
| 59,2 | ||
| Cargo Loadable (m³) | ||
| 55,3 | ||
| Max Payload (Kg) | ||
| 27,960 | ||
| Container Weight (Kg) | ||
| 4,520 | ||
| Max Gross (Kg) | ||
| 32,480 | ||
[/mk_table]

