Corso di 40ft H/C Alum. Refeer Container
March 30, 2017 Categorised in:[mk_swipe_slideshow images=”975,979″ image_width=”800″ image_height=”550″]
[mk_table]
| Interior Dimension (mm) | ||
| L:11,585 | W:2,290 | H:2,527 |
| Door Opening (mm) | ||
| H:2,491 | W:2,290 | |
| Load Capacity (m³) | ||
| 67,0 | ||
| Cargo Loadable (m³) | ||
| 64,3 | ||
| Max Payload (Kg) | ||
| 28,340 | ||
| Container Weight (Kg) | ||
| 4,160 | ||
| Max Gross (Kg) | ||
| 32,500 | ||
[/mk_table]

